New parking prices are being introduced for visitor parking at our hospitals from Sunday 1 December.
The updated charges apply to visitor car parks at Barnet Hospital, Chase Farm Hospital and the Royal Free Hospital.
New parking fees
Barnet Hospital and Chase Farm Hospital visitor parking fees
Duration | Price | Increase |
---|---|---|
Up to one hour | £2.20 | £0.05 |
Up to three hours | £3.30 | £0.10 |
Up to four hours | £4.40 | £0.10 |
Up to six hours | £7.70 | £0.20 |
Up to 24 hours | £10.90 | £0.20 |
Royal Free Hospital visitor parking fees
Duration | Price | Increase |
---|---|---|
Up to one hour | £3.30 | £0.10 |
Up to two hours | £6.50 | £0.10 |
Up to three hours | £9.80 | £0.20 |
Up to four hours | £13.20 | £0.40 |
Up to five hours | £16.40 | £0.40 |
Up to six hours | £19.60 | £0.40 |
Up to seven hours | £23.00 | £0.60 |
Up to 24 hours | £26.00 | £0.40 |
Blue badge parking
These charges do not impact blue badge parking which remains free of charge.
Blue badge holders should take their blue badge to the main reception (or the designated alternative point) on each visit to the hospital to register for free parking. Each registration will expire after 24 hours. There is no requirement to display the badge on your vehicle.